| Monday | |
| Studio 1 | |
| 4.15-5.15 | INTERMEDIATE MODERN |
| 5.15-5.45 | G3 MODERN |
| 5.45-6.15 | GOLD JAZZ |
| 6.15-7.15 | INTER FOUNDATION MODERN |
| 7.15-8.15 | G4 MODERN |
| Studio 2 | |
| 3.30-4.00 | PRE-PRIMARY BALLET |
| 4.15-5.00 | G2 BALLET |
| 5.00-6.15 | INTER FOUNDATION BALLET |
| 6.15-7.15 | G6 BALLET |
| 7.15-8.15 | G7 BALLET |
| Tuesday | |
| Studio 1 | |
| 4.00-4.45 | TEDDIES BALLET AND TAP |
| 4.45-5.15 | PRIMARY BALLET |
| 5.15-6.15 | INTERMEDIATE BALLET |
| 6.15-7.15 | ADVANCED 1 BALLET |
| 7.15-8.00 | G5 BALLET |
| 8.00-9.00 | ADVANCED 2 BALLET |
| Studio 3 | |
| 4.00-4.45 | PRIMARY CLASS TAP |
| 4.45-5.15 | G1 TAP |
| 5.15-5.45 | G2 TAP |
| 5.45-6.15 | BRONZE JAZZ (BEGINNERS) |
| 6.15-7.15 | G6 TAP |
| 7.15-8.00 | ADVANCED 2 TAP |
| Wednesday | |
| Studio 1 | |
| 3.10-3.45 | BABIES BALLET |
| 4.00-5.00 | G1 BALLET |
| 5.00-6.00 | G3 BALLET |
| 6.00-7.00 | G4 BALLET |
| 7.00-8.00 | INTER FOUNDATION BALLET |
| Studio 2 | |
| 4.00-5.00 | G5 MODERN |
| 5.00-6.00 | G6 MODERN |
| 6.00-7.00 | INTERMEDIATE BALLET |
| 7.00-8.00 | ADVANCED 1 BALLET |
| Thursday | |
| Studio 1 | |
| 4.00-4.30 | SILVER JAZZ |
| 4.30-5.15 | G4 TAP |
| 5.15-6.15 | ADVANCED 1 TAP |
| 6.15-7.15 | INTERMEDIATE TAP |
| 7.15-8.00 | G5 TAP |
WE LOOK FORWARD TO A FUN AND EXCITING YEAR.
For further information please contact Annette Lee by email or telephone 01344 622154
Page last updated on: 18 May 2010
Hurst Lodge, Bagshot Road, Ascot, Berkshire, SL5 9JU
Ph: +44 (0)1344 622154, Fax: +44 (0)1344 627049 ~ admissions@hurstlodgesch.co.uk